Click here to download Brochure
Rotary’s SPO10 two-post lift has been the standard within the industry for decades. Why look anywhere else? With features like the original single-piece “double S” shaped column, true asymmetric columns, three-position flip-up adapters, available three-stage arms with thread-up or truck adapters, and extended height models, the SPO10 delivers everything your shop needs.
Features:
- True Symmetrical Lifting. Lift columns are not rotated providing more width between columns to accommodate larger vehicles and improve vehicle access - allows max door opening on trucks and vans for access to vehicle interior.
- "Double S" column design with single piece construction provides a channel for the bearings to travel in, maximizing the strength of the column and surface contact area of the bearing
- Performance tested to 20,000 lift cycles
- Nationwide Support
- ALI Gold Certified
Product Specifications
Specification | SPO10-FA | SPO10-TA | SPO10-RA | SPO10SW-FA | SPO10SW-TA | SPO10SW-RA |
Adapters | Flip Up | Truck | Round | Flip Up | Truck | Round |
Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Rise | 78 1/4″ | 80 1/4″ | 76 7/8″ | 81 1/4″ | 83 1/4″ | 79 7/8″ |
Base SPO10 Overall Height | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ | 11′ 8 1/2″ |
Base SPO10 Required Ceiling Height | 12′ | 12′ 4″ | 12′ 4″ | 12′ 4″ | ||
Overall Width | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ | 11′ 5 1/2″ |
Drive-Thru Width | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ | 8′ 6 1/2″ |
Front Arm Min/Max | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ |
Rear Arm Min/Max | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ | 31″-54″ | 27 1/2″-59″ | 27 1/2″-59″ |
Min. Adapter Height | 4 3/4″ | 4 3/4″ | 3 5/8″ | 4 3/4″ | 4 3/4″ | 3 5/8″ |
Motor | 2 HP | 2 HP | 2 HP | 5 HP | 5 HP | 5 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v | 110v | 110v | 110v |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. |
Min. Bay Size | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ | 12’x24′ |
- Free_shipping:
- Free Shipping
- Certification:
- ALI Certified
- Lifting Capacity:
- 10,000 lbs